Lauren Birkell net worth is
$1.7 Million
Lauren Birkell Wiki: Salary, Married, Wedding, Spouse, Family
Lauren Birkell is an actress, known for Cast Away (2000), The Babysitters (2007) and Van Wilder (2002). | Net Worth | $1.7 Million |
| Height | 5' 1" (1.55 m) |
| Profession | Actress |
| # | Fact |
|---|---|
| 1 | Graduated from Northwestern University in 1998 with a degree in Theatre. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Red | 2008 | Molly Flick (uncredited) | |
| The Babysitters | 2007 | Melissa Rowan | |
| Mr. and Mrs. Smith | 2007 | TV Short | Jessie |
| Pepper Dennis | 2006 | TV Series | Merrillee Boxcar |
| The Woods | 2006 | Marcy Turner | |
| Cold Case | 2005 | TV Series | Zelda - 1954 |
| The Cabinet of Dr. Caligari | 2005 | Jane Stern | |
| CSI: Crime Scene Investigation | 2005 | TV Series | Lynn, Holly's Friend #2 |
| Paparazzi | 2004 | Allison | |
| Six Feet Under | 2004 | TV Series | Elise |
| Spectres | 2004 | Kelly Webber | |
| JAG | 2003 | TV Series | Female Midshipman |
| Nancy Drew | 2002 | TV Movie | George |
| Van Wilder | 2002 | Cheesy TV Announcer | |
| Route 10 | 2001 | Desert Lolita | |
| Ophelia Learns to Swim | 2000 | The Broom Witch | |
| Cast Away | 2000 | Lauren Madden | |
| The Last Dance | 2000 | TV Movie | Ariel |
| Chicken Soup for the Soul | 2000 | TV Series | Crystal |
| The '60s | 1999 | TV Movie | Joanie |
Known for movies

ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6lmK6qlaN6o7XRpJylpF2jsrV51qipraBf